LESHIY 2 · TECH SPECS
.177 (4,5MM) | .20 (5,1MM) | .22 (5,5MM) | .25 (6,35MM) | .30 (7,62MM) | |
---|---|---|---|---|---|
Energy: 250mm (9.85") Barrel (Energy is adapted to your country legislation) |
Min: 7,5 J - Max: 24 J 5,5 ft·lbs - 17,7 ft·lbs |
Min: 7,5 J - Max: 30 J 5,5 ft·lbs - 22 ft·lbs |
Min: 7,5 J - Max: 43 J 5,5 ft·lbs - 31,7 ft·lbs |
Min: 7,5 J - Max: 57 J 5,5 ft·lbs - 42 ft·lbs |
Min: 16 J - Max: 79 J 11,8 ft·lbs - 58,3 ft·lbs |
Energy: 350mm (13.75") Barrel (Energy is adapted to your country legislation) |
Min: 7,5 J - Max: 32 J 5,5 ft·lbs - 23,6 ft·lbs |
Min: 7,5 J - Max: 37 J 5,5 ft·lbs - 27,3 ft·lbs |
Min: 7,5 J - Max: 54 J 5,5 ft·lbs - 39,8 ft·lbs |
Min: 7,5 J - Max: 67 J 5,5 ft·lbs - 49,4 ft·lbs |
Min: 16 J - Max: 94 J 11,8 ft·lbs - 69,3 ft·lbs |
Energy: 450mm (17.70") Barrel (Energy is adapted to your country legislation) |
Min: 7,5 J - Max: 40 J 5,5 ft·lbs - 29,5 ft·lbs |
Min: 7,5 J - Max: 47 J 5,5 ft·lbs - 34,7 ft·lbs |
Min: 7,5 J - Max: 64 J 5,5 ft·lbs - 47,2 ft·lbs |
Min: 7,5 J - Max: 87 J 5,5 ft·lbs - 64,2 ft·lbs |
Min: 16 J - Max: 110 J 11,8 ft·lbs - 73,8 ft·lbs |
Energy: 600mm (23.60") Barrel (Energy is adapted to your country legislation) |
Min: 7,5 J - Max: 47 J 5,5 ft·lbs - 34,7 ft·lbs |
Min: 7,5 J - Max: 57 J 5,5 ft·lbs - 42 ft·lbs |
Min: 7,5J - Max: 77 J 5,5 ft·lbs - 56,8 ft·lbs |
Min: 16 J - Max: 97 J 11,8 ft·lbs - 71,5 ft·lbs |
Min: 16 J - Max: 130 J 11,8 ft·lbs - 95,9 ft·lbs |
Regulator pressure (adjustable) | By default from factory: 130 BAR. Can be easily adjusted between 80 BAR and 160 BAR | ||||
Standard Plenum Volume | 42 cm3 | ||||
Air Volume from Factory | 150 cm3 + 42cm3 (standard plenum) | ||||
Air Volume with 350cc bottle | 415 cm3 + 42cm3 (standard plenum) | ||||
Max Filling Preassure | 300 BAR | ||||
Magazine Capacity | 8 | ||||
Ready for Pellets and Slugs | Yes. Magazines can be loaded with pellets or slugs with a maximum length of 11mm | ||||
Weight with 250mm Barrel | 2,10 Kg - 2,30 Kg | ||||
Weight with 350mm Barrel | 2,30 Kg - 2,50 Kg | ||||
Weight with 450mm Barrel | 2,60 Kg - 2,80 Kg | ||||
Weight with 600mm Barrel | 3,10 Kg - 3,30 Kg | ||||
Total Length with 250mm Barrel | 647mm | ||||
Total Length with 350mm Barrel | 742mm | ||||
Length folded with 250mm Barrel | 357mm | ||||
Length folded with 350mm Barrel | 447mm | ||||
Max Height | 164mm | ||||
Max Width | 45mm | ||||
Max Width folded | 76mm | ||||
Barrel Manufacturer | Lothar Walther | Lothar Walther | Lothar Walther | Lothar Walther / Alpha Precision |
Lothar Walther / Alpha Precision |
Barrel TWIST · Lothar Walther | Twist: 16.1" (410mm) | Twist: 16.1" (410mm) | Twist: 16.1" (410mm) | Twist: 16.1" (410mm) | Twist: 16" (406mm) |
Barrel TWIST · Alpha Precision | |||||
Barrel Length | 250mm (9,85") / 350mm (13,75") / 450mm (17,70") / 600MM (23,60") | ||||
Barrel External Ø | 14mm | ||||
Barrel # Grooves · Lothar Walther | 12 | 12 | 12 | 12 | 6 |
Land Ø · Lothar Walther | 4,44 ±0,01 | 5,00 ±0,01 | 5,46 ±0,01 | 6,29 ±0,01 | 7,58 ±0,01 |
Land Ø · Alpha Precision | |||||
Groove Ø · Lothar Walther | 4,62 ±0,01 | 5,16 ±0,01 | 5,62 ±0,01 | 6,46 ±0,01 | 7,78 ±0,01 |
Groove Ø · Alpha Precision | |||||
Barrel Choke · Lothar Walther | |||||
Barrel Crown · Lothar Walther | |||||
Grip | EDgun grip with a standard AR15 crib. Any AR15 grip without tail fits perfectly well. | ||||
Charging Connector Type | EDgun fill-probe (included with the gun) |
...COMING SOON MORE TECH SPECS